|
| FOR MANIFAH & KARAN PROJECT OPENINGS |
|
| SMP |
|
| | GC | Slots |
| 1 | Accountant II | 9 | 1 |
| 2 | Admin Assistant | 8 | 10 |
| 3 | Admin Asst | 8 | 22 |
| 4 | Admin Clerk | 7 | 1 |
| 5 | Admin Clerk II | 6 | 6 |
| 6 | Administrative Assistant | 8 | 1 |
| 7 | Administrative Clerk I | 7 | 10 |
| 8 | Administrative Clerk II | 6 | 4 |
| 9 | Assistant Engineer I | 10 | 14 |
| 10 | Assistant Engineer I (Electrical) | 10 | 1 |
| 11 | Assistant Engineer I (Mechanical) | 10 | 1 |
| 12 | Assistant Engineer I (Safety) | 10 | 1 |
| 13 | Assistant Engineer II | 9 | 17 |
| 14 | Assistant Engineer II (Administration) | 9 | 1 |
| 15 | Assistant Engineer II (Communications) | 9 | 1 |
| 16 | Assistant Engineer II (IPD) | 9 | 1 |
| 17 | Assistant Engineer II (IT) | 9 | 1 |
| 18 | Assistant Engineer II (Mechanical) | 9 | 1 |
| 19 | Basic Clerk | 5 | 2 |
| 20 | Bulk Plant Operator III | 6 | 24 |
| 21 | Bus Sys Analyst I | 14 | 1 |
| 22 | Business Sys Analyst IV | 11 | 2 |
| 23 | Business System Analyst II | 13 | 2 |
| 24 | Business System Analyst III | 12 | 1 |
| 25 | Business System Analyst III (Programmer) | 12 | 1 |
| 26 | Business System Analyst IV (GIS) | 11 | 1 |
| 27 | Business System Analyst IV (IT Specialist) | 11 | 1 |
| 28 | Civil Engineer | 13 | 1 |
| 29 | Clinic Scheduler II | 7 | 4 |
| 30 | Const Mat Spec l | 12 | 4 |
| 31 | Const Mat Spec ll | 11 | 3 |
| 32 | Constr Engineer II (Civil) | 13 | 2 |
| 33 | Constr Engineer II (Constrictions) | 13 | 2 |
| 34 | Constr Engineer II (Instrumentations) | 13 | 2 |
| 35 | Constr Engineer II (Mechanical/Piping) | 13 | 2 |
| 36 | Constr Safety Advisor | 11 | 2 |
| 37 | Construction Analyst | 10 | 1 |
| 38 | Construction Engineer I | 14 | 5 |
| 39 | Construction Engineer I (Civil) | 14 | 2 |
| 40 | Construction Engineer I (DCS/Instrumentation) | 14 | 1 |
| 41 | Construction Engineer I (Mechanical) | 14 | 3 |
| 42 | Construction Engineer I (Site Supt.-Civil) | 14 | 1 |
| 43 | Construction Engineer I (Site Supt.-Electrical) | 14 | 2 |
| 44 | Construction Engineer I (Supt.-Mechanical) | 14 | 1 |
| 45 | Construction Engineer II | 13 | 2 |
| 46 | Construction Engineer II (Instrumentation) | 13 | 1 |
| 47 | Construction Engineer II (Mechanical) | 13 | 2 |
| 48 | Construction Engineer II (Piping) | 13 | 1 |
| 49 | Construction Engineer III (Mechanical) | 12 | 3 |
| 50 | Construction Engineer III (Process Eqpt) | 12 | 1 |
| 51 | Construction Material Specialist I | 12 | 2 |
| 52 | Construction Material Specialist II | 11 | 1 |
| 53 | Contracts Advisor I | 14 | 1 |
| 54 | Cost Engineer IV | 11 | 1 |
| 55 | Cost Anlst Resources Plng | 11 | 1 |
| 56 | Cost Engineer I (Civil/Mechanical-Estimating) | 14 | 1 |
| 57 | Cost Engineer II | 13 | 9 |
| 58 | Cost Engineer II (Analyst/Estimator) | 13 | 1 |
| 59 | Cost Engineer III | 12 | 1 |
| 60 | Cost Engineer IV | 11 | 2 |
| 61 | Cost Engr lV | 11 | 1 |
| 62 | Document Deliveryman | 5 | 1 |
| 63 | Engineer (Site Superintendent-Instrumentation) | 14 | 2 |
| 64 | Engineer I (Mechanical) | 14 | 2 |
| 65 | Engineer I (Site Supt. - Elec/Instr) | 14 | 1 |
| 66 | Engineer I (Architects) | 14 | 2 |
| 67 | Engineer I (Architectural/Structural) | 14 | 1 |
| 68 | Engineer I (Civil/Structural) | 14 | 1 |
| 69 | Engineer I (Elctrical) | 14 | 8 |
| 70 | Engineer I (Mechanical) | 14 | 5 |
| 71 | Engineer I (Mechanical/Piping) | 14 | 2 |
| 72 | Engineer I (Mechanical/Rotating) | 14 | 1 |
| 73 | Engineer I (Safety Advisor) | 14 | 2 |
| 74 | Engineer I (Safety) | 14 | 1 |
| 75 | Engineer I (Safety/Civil) | 14 | 2 |
| 76 | Engineer II (Civil) | 13 | 4 |
| 77 | Engineer II (Civil/Structural) | 13 | 1 |
| 78 | Engineer II (Elect./Instrumentation) | 13 | 3 |
| 79 | Engineer II (Electrical) | 13 | 2 |
| 80 | Engineer II (Electronic/Communications) | 13 | 1 |
| 81 | Engineer II (Industrial Safety) | 13 | 1 |
| 82 | Engineer II (Instrumentation/Control) | 13 | 1 |
| 83 | Engineer II (Mechanical) | 13 | 2 |
| 84 | Engineer II (Mechanical/Piping) | 13 | 2 |
| 85 | Engineer II (NDT) | 13 | 1 |
| 86 | Engineer II (Safety Engineer) | 13 | 1 |
| 87 | Engineer II (Safety Specialist/Advisor) | 13 | 1 |
| 88 | Engineer II (Safety) | 13 | 3 |
| 89 | Engineer III | 12 | 1 |
| 90 | Engineer III (Analysis) | 12 | 1 |
| 91 | Engineer III (Chemical) | 12 | 1 |
| 92 | Engineer III (Civil Inspector) | 12 | 1 |
| 93 | Engineer III (Civil) | 12 | 2 |
| 94 | Engineer III (Electrical) | 12 | 4 |
| 95 | Engineer III (Electrical/Communications) | 12 | 1 |
| 96 | Engineer III (Industrial Safety) | 12 | 3 |
| 97 | Engineer III (Instrumentation) | 12 | 1 |
| 98 | Engineer III (Mechanical) | 12 | 5 |
| 99 | Engineer III (Mechanical/Piping) | 12 | 1 |
| 100 | Engineer III (Safety Specialist/Advisor) | 12 | 1 |
| 101 | Engineer III (Safety) | 12 | 3 |
| 102 | Engineer IV | 11 | 1 |
| 103 | Engineer IV (Civil) | 11 | 3 |
| 104 | Engineer IV (Electrical/Instrumentation) | 11 | 1 |
| 105 | ENGINEER IV (Gen) | 11 | 1 |
| 106 | Engineer IV (Mechanical) | 11 | 2 |
| 107 | Engineer IV (Mechanical/Piping) | 11 | 2 |
| 108 | Engineer IV (Piping) | 11 | 1 |
| 109 | Engineer IV (Planning) | 11 | 1 |
| 110 | Engineer IV (Safety Advisor) | 11 | 1 |
| 111 | Engineer IV (Safety Specialist/Advisor) | 11 | 2 |
| 112 | Engineer IV (Safety) | 11 | 4 |
| 113 | Engineer l (Civil) | 14 | 2 |
| 114 | Engineer l (Electrical) | 14 | 1 |
| 115 | Engineer l (Instrumentations) | 14 | 3 |
| 116 | Engineer l (Mechanical) | 14 | 5 |
| 117 | Engineer l (Operations) | 14 | 2 |
| 118 | Engineer l (Piping) | 14 | 4 |
| 119 | Engineer l (welding) | 14 | 3 |
| 120 | Engineer ll (Instrumentations) | 13 | 1 |
| 121 | Engineer ll (Analysis) | 13 | 1 |
| 122 | Engineer ll (Building/ Material) | 13 | 1 |
| 123 | Engineer ll (Civil) | 13 | 4 |
| 124 | Engineer ll (Communications) | 13 | 1 |
| 125 | Engineer ll (Electrical) | 13 | 1 |
| 126 | Engineer ll (Instrumentations) | 13 | 1 |
| 127 | Engineer ll (Piping) | 13 | 1 |
| 128 | Engineer lll (Analysis) | 12 | 1 |
| 129 | Engineer lll (Mechanical) | 12 | 3 |
| 130 | Engineer lll (Piping) | 12 | 3 |
| 131 | Engineer lll (safety) | 12 | 5 |
| 132 | Engineer lV (Analysis) | 11 | 5 |
| 133 | Engineer lV (civil) | 11 | 5 |
| 135 | Engineer lV (Electrical) | 11 | 5 |
| 136 | Engineer lV (Instrumentations) | 11 | 2 |
| 137 | Engineer lV (Mechanical) | 11 | 3 |
| 138 | Engineer lV (safety) | 11 | 1 |
| 139 | Engineer lV (Welding) | 11 | 1 |
| 140 | Engineering Aide | 7 | 3 |
| 141 | Engineering Tech | 11 | 1 |
| 142 | Engineering Technician | 11 | 3 |
| 143 | Engineering Technician | 11 | 2 |
| 144 | Entomologist | 11 | 3 |
| 145 | Estimating Engr l | 14 | 1 |
| 146 | Estimating Engr ll | 13 | 1 |
| 147 | Field Operations/Maint. Rep | 13 | 3 |
| 148 | Geotechnician II | 8 | 5 |
| 149 | Graphic Specialist | 10 | 1 |
| 150 | Hydrographic Surveyor | 11 | 1 |
| 151 | Inspector Engineer (Mechanical/welding &piping) | 11 | 6 |
| 152 | Inspector Engineering (Welding/NDT) | 11 | 1 |
| 153 | Invoice Verifier I | 8 | 1 |
| 154 | Lab Tech Spec I | 11 | 5 |
| 155 | Loss Prevention Engineer III | 12 | 3 |
| 156 | Material Technician II | 9 | 1 |
| 157 | Materials Controlman II | 7 | 1 |
| 158 | Materials Tech I | 10 | 2 |
| 159 | Mechanical Inspector | 11 | 4 |
| 160 | Medical Driver II | 6 | 5 |
| 161 | PE System Analyst I | 14 | 3 |
| 162 | Photogrammetirist II | 11 | 1 |
| 163 | Plan & Prog Analyst I | 13 | 2 |
| 164 | Planning & Programs Analyst II | 12 | 3 |
| 165 | Plng & Progs Analyst II | 12 | 1 |
| 166 | Prof Dev/Trng Adv II | 12 | 1 |
| 167 | Prof Dev/Trng Adv. III | 11 | 1 |
| 168 | Prog Dev&Eval Analyst III | 11 | 1 |
| 169 | Prog Dev&Eval Analyst ll | 12 | 1 |
| 170 | Program Develop & Evaluation Analyst I | 13 | 1 |
| 171 | Project Management Specialist | 13 | 2 |
| 172 | Project Material Specialist | 13 | 1 |
| 173 | Sched Engr ll | 13 | 2 |
| 174 | Scheduling Engineer I | 14 | 2 |
| 175 | Scheduling Engineer II | 13 | 5 |
| 176 | Scheduling Engineer III | 12 | 3 |
| 177 | Scheduling Engineer III (Mechanical) | 12 | 1 |
| 178 | Scheduling Engineer IV | 11 | 2 |
| 179 | Secretary | 8 | 1 |
| 180 | Secretary/Admin Clerk II | 8 | 3 |
| 181 | Senior Construction Specialist (Safety) | 12 | 1 |
| 182 | Senior Digital Cartographer | 11 | 1 |
| 183 | Senior Digital Cartographer (Carthographist) | 11 | 1 |
| 184 | Sr Construction Spec | 12 | 5 |
| 185 | SR Inspector Engineering | 12 | 2 |
| 186 | Sr. Const. Specialist (Safety) | 12 | 1 |
| 187 | Sr. Construction Specialist (Electrical) | 12 | 1 |
| 188 | Sr. Construction Specialist (Mechanical) | 12 | 2 |
| 189 | Sr. Construction Specialist (Safety) | 12 | 3 |
| 190 | Sr. Construction Specialist (Site Supt.-Instrumentation) | 12 | 1 |
| 191 | Sr. Construction Specialist (System Engineer) | 12 | 1 |
| 192 | Sr. Fire Sys Insp | 8 | 6 |
| 193 | Sr. Project Materials Specialist | 14 | 1 |
| 194 | Sr. Secretary | 9 | 3 |
| 195 | Sr. Statistical Asst | 9 | 3 |
| 196 | Sr. Technical Clerk Engineering | 9 | 2 |
| 197 | Staff Analyst Planning & Program | 10 | 4 |
| 198 | Statistical Assistant I | 8 | 2 |
| 199 | Statistical Assistant II | 7 | 3 |
| 200 | Supervising Surveyor | 11 | 1 |
| 201 | Survey Technician I | 9 | 1 |
| 202 | Technical Clerk Engineering | 8 | 12 |
| 203 | Technical Clerk Engineering (Document Controller) | 8 | 1 |
| 204 | Technical Clk Engrg | 8 | 6 |
| 205 | Welding & P&E Inspector | 12 | 3 |
|
|
|
| 518 |