Urgent Requirement for Steel company in jeddah .
if any body is interested Forward you CVs to: ---
futurecareerz@ gmail.com with the job CATEGORY
remember in your duwa
Allah Hafiz...
| SL # | CATEGORY | REQD. |
| 1 | A/C TECHNICIAN | 1 |
| 2 | CARPENTER | 1 |
| 3 | CIVIL ENGINEER (SITE) | |
| 4 | CLADDER | 2 |
| 5 | COATING INSPECTOR (SITE) | |
| 6 | COMPUTER PROGRAMMER | 1 |
| 7 | CONTRACTS ADMINISTRATOR | 1 |
| 8 | CONTROL & INSTRUMENTATION TECHNICIAN | 2 |
| 9 | CRANE OPERATOR | 4 |
| 10 | DATA ENTRY OPERATOR | 2 |
| 11 | DENTER (AUTOMOTIVE) | 1 |
| 12 | DESIGN ENGINEER - PIPPING | 1 |
| 13 | DESIGN ENGINEER - PRESSURE VESSEL | 1 |
| 14 | DESIGN ENGINEER - STEEL STRUCTURE | 1 |
| 15 | DESIGN ENGINEER - TANKS | 1 |
| 16 | DIESEL MECHANIC | 2 |
| 17 | DOCUMENT CONTROLLER | 1 |
| 18 | ELECTRICAL ENGINEER (INDUSTRIAL) | |
| 19 | ELECTRICIAN | 2 |
| 20 | ELECTRICIAN FOR CRANE HYDRAULIC SYSTEM | 1 |
| 21 | ELECTRICIAN GENERAL (AUTOMOTIVE) | 1 |
| 22 | ELECTRONIC TECHNICIAN | 1 |
| 23 | ELELCTRICAL TECHNICIAN | |
| 24 | ERECTION FOREMAN | 2 |
| 25 | ERECTOR | 4 |
| 26 | ESTIMATOR - ERECTION | |
| 27 | ESTIMATOR - STEEL FABRICATION | 1 |
| 28 | ESTIMATOR - TANKS & PRESSURE VESSELS | |
| 29 | EXECUTIVE SECRETARY | 2 |
| 30 | FABRICATOR (STEEL) | 30 |
| 31 | FORKLIFT OPRATOR | 3 |
| 32 | GASOLINE MECHANIC | 1 |
| 33 | GENERAL EQUIPMENT INDUSTRIAL ENGINEER | 1 |
| 34 | GRINDER | 2 |
| 35 | HELPER | |
| 36 | HELPER (MECHANIC) | 3 |
| 37 | HELPER (PERIODIC MAINT. & EQPT. CLEANING) | |
| 38 | HYDRAULIC MECHANIC | 1 |
| 39 | INDUSTRIAL MECHANICAL TECHNICIANS | 1 |
| 40 | INUSLATOR | 7 |
| 41 | IT SUPPORT | 1 |
| 42 | LAND SURVEYOR | 1 |
| 43 | MAINTENANCE MECHANIC | 1 |
| 44 | MALE NURSE (PARAMEDIC) | |
| 45 | MECHANIC FOREMAN | 1 |
| 46 | MECHANICAL ENGINEER - SITE | |
| 47 | MECHANICAL ENGINEER - TURBINE & ACCS. INSTALLATION | |
| 48 | MILLWRIGHT | 2 |
| 49 | PAINTER (VEHICLES & EQUIPMENT) | 1 |
| 50 | PAINTER (AIRLESS) | 3 |
| 51 | PIPE FABRICATOR | 12 |
| 52 | PIPE FITTER | 15 |
| 53 | PIPING ERECTION ENGINEER | 1 |
| 54 | PIPING FOREMAN | 1 |
| 55 | PLUMBER | 3 |
| 56 | PLUMBER FOREMAN | |
| 57 | QC ENGINEER - PIPING (SITE) | 1 |
| 58 | QC ENGINEER - SITE | 1 |
| 59 | QC ENGINEER - STRUCTURAL STEEL INSTALLATION (SITE) | 1 |
| 60 | QC INSPECTOR - STRUCTURAL STEEL DIMENSION INSPECTOR | 1 |
| 61 | QUANTITY SURVEYOR | 4 |
| 62 | RIGGER | 12 |
| 63 | SAFETY MANAGER | 1 |
| 64 | SAFETY OFFICER | 5 |
| 65 | SCAFFOLDER | 9 |
| 66 | SECRETARY (SITE) | 5 |
| 67 | SR. QA/QC ENGINEER (SITE) | |
| 68 | STOREKEEPER | 2 |
| 69 | TANK ERECTION INDUSTRIAL ENGINEER | 1 |
| 70 | TANK ERECTOR | 12 |
| 71 | TELEPHONE TECHNICIAN | |
| 72 | TIMEKEEPER | 2 |
| 73 | TIREMAN | 1 |
| 74 | TOOLS KEEPER | 3 |
| 75 | WEB/GRAPHIC DESIGNER | |
| 76 | WELDER - 3G | 25 |
| 77 | WELDER - 6G | 17 |
| 78 | WELDER - GTAW | 12 |
| 79 | WELDER - GTAW/SMAW | 2 |
| 80 | WELDER - MIG | 4 |
| 81 | WELDER - SMAW | 12 |
| 82 | WELDER - TIG | 20 |
| 83 | WELDING INSPECTOR (SITE) | 1 |
| 84 | X-STEEL DETAILER ENGINEER | 1 |
| GRAND TOTAL | 282 |


our teams work in a collaborative enviromnent that promtes best practicesa.....
ReplyDeleteSteel Fabricator in Bangalore
Mallar group, Steel Fabricator in Bangalore in Bangalore leading manufacturer of Fabricator, Iron Steel, Steel Suppliers, Iron & steel dealers, industrial fabrication equipments, Indian ...
ReplyDeleteSteel Fabricator in Bangalore